
Property Attributes
- MLS#2201123
- TypeSingle Family
- CountyYORK
- CityYorktown
- Zip23693
- StyleCraftsman,Two Story,Transitional
- Year Built2022
- Taxes$ 10000
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4787
- Lot Size0.39 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
New Construction by Award Winning Builder Edgerton Contracting. This home will have an open concept with luxurious finishes! Boasting 4787 Sq. ft. with 5 bedrooms and 4.5 baths. Come pick your finishes! Home should have an estimation of completion by November 2022!
Elementary School | Middle School | High School |
---|---|---|
Mt. Vernon Elementary School | Tabb Middle School | Tabb High School |
Price History | |
---|---|
4/11/2022 | Listed $1,299,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Craftsman, Two Story, Transitional |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Name | Smith Farm Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Drywall, HardiPlank Type, Wood Siding |
Cooling | Central Air, Attic Fan |
Development Name | SMITH FARM ESTATES |
Elementary School | Mt. Vernon |
Exterior Features | Deck, Porch |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Tabb |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225182639 |
Middle/Junior High School | Tabb |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property Condition | Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Metal, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Buyer Assistance Programs, Cash, Conventional, FHA, VA Loan |
Total Rooms | 12 |
Zoning Description | R20 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4787 |
---|---|
Door Features | Sliding Doors |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bonus Room | Second | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool