










Property Attributes
- MLS#2101212
- TypeCondos
- CountyNEWPORT NEWS
- CityNewport News
- NeighborhoodSan Francisco
- Zip23601
- StyleTwo Story
- Year Built1989
- Taxes1000
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Greg Garrett with Garrett Realty Partners.
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
Don't miss this amazing opportunity. This 2 bedroom, 1 bath condo is move in ready and looking for the next person to call it HOME! There is even an attached storage shed that offers some extra space. It is conveniently located to I64, military bases, the shipyard and tons of shopping. Check this one out before it's SOLD!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | Homer L. Hines Middle School | Warwick High School |
Price History | |
---|---|
4/1/2021 | Listed $100,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Other, Two Story |
Association Fee Includes | Trash |
Association Name | Community Group |
Association Y/N | Yes |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Elementary School | Riverside |
Flooring | Carpet, Vinyl |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Warwick |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
Middle/Junior High School | Homer L. Hines |
Parking Features | Assigned, Guest |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | San Francisco |
Total Rooms | 2 |
Zoning Description | R7 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Source | Public Records |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 780 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Interior Unit |
Exterior Features
Fencing | Privacy |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool