


















































Property Attributes
- MLS#2101042
- TypeSingle Family
- CountyCHESTERFIELD
- CityMidlothian
- NeighborhoodCambria Cove
- Zip23112
- StyleTransitional
- Year Built2018
- Taxes4253
- Price$ 534,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4107
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kathleen McKone with Keller Williams Elite-Peninsula.
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
Welcome home! This home has it all! Truly! From an open and airy home office to the hidden away yoga room! The open concept gourmet kitchen overlooks the living room & sunbathed breakfast area. As Spring has finally hit our area, enjoy your morning coffee on the back deck! Do you enjoy crafts or have 2 people working from home? There is also an office off the living room that is great for those long Zooms! 2nd-floor central loft with media access point perfect for a virtual learning center! Now let's talk about the end of the day relaxing! The basement has A Full Bar with beverage refrigerator and it's own storage room great for an extra refrigerator or kegerators to tap into the bar! Basement has built-in audio surround sound ceiling speakers with media access point. Media Closet for central wifi, loft wifi booster, cable access, and attic antenna access. Basement Walkout door to natural stone patio and of course there is a full bathroom downstairs! Basement Storage area unfinished approx 750sq ft in case you needed more! Did we mention the enormous primary bedroom? This home is a must see! Contact us for your private tour and make sure to ask for the full feature sheet
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/26/2021 | Listed $534,700 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Range, Refrigerator, Range Hood, Wine Cooler, Water Heater, Washer, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Transitional |
Association Fee Includes | Clubhouse, Common Areas |
Association Name | myStreet Community |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Lake, Playground, Park, Pond, Trails/Paths |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air, Zoned |
Elementary School | Woolridge |
Energy Efficient | Appliances |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 59 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Zoned |
High School | Cosby |
Interior Features | Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Other, Pantry |
Levels | Two |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Bedroom 1 |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cambria Cove |
Total Rooms | 4 |
Virtual Tour | https://youtu.be/Dq9qx8ZOBD4 |
Interior Features
Above Grade Finished Area Source | Owner |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Heated, Walk-Out Access, Sump Pump |
Below Grade Finished Area | 847 |
Below Grade Finished Area Source | Owner |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4107 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.2 |
---|---|
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool