












































Property Attributes
- MLS#2101016
- TypeSingle Family
- CountyYORK
- CityYorktown
- Zip23693
- StyleTwo Story
- Year Built2021
- Taxes833
- Price$ 649,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3207
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Matt Boothe with Virginia Capital Realty.
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
MOVE IN READY NEW CONSTRUCTION!!! Luxurious 4 bedroom 3 full baths 1 half bath huge bonus room could be 5th bedroom if needed. Oversized 2 car garage. On over an acre of cleared Land. 9 foot ceilings on the first floor, First and second floor owners' suites both with spa like bathrooms and walk-in closets. Open floor plan. First floor has Real Wood 3/4 thick multi length multi width hickory hard wood. Custom Cabinetry and gorgeous granite throughout. Grand kitchen island large walk-in pantry ALL Stainless-steel LG appliances. Dual Zoned HVAC Covered front porch with black aluminum rail system. Exterior walls have spray foam and fiberglass insulation. 14X16 deck with tons of outdoor lighting including facade lighting in the soffit, Move in ready for 4\1\2021. NO HOA & IS NOT IN A FLOOD ZONE.
Elementary School | Middle School | High School |
---|---|---|
Mt. Vernon Elementary School | Tabb Middle School | Tabb High School |
Price History | |
---|---|
3/22/2021 | Listed $599,900 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Microwave, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Big Bethel |
Elementary School | Mt. Vernon |
Exterior Features | Deck, Lighting, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Zoned |
High School | Tabb |
Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Tabb |
Parking Features | Attached, Driveway, Garage, Off Street, Oversized, Paved |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Shingle |
Rooms | Bonus Room, Living Room, Laundry, Kitchen, Foyer, Dining Room, Bedroom 4, Bedroom 3, Master Bedroom, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 10 |
Virtual Tour | http://listing.virtualtidewater.com/ut/4312_big_bethel.html |
Zoning Description | R20 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Source | Builder |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3207 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 1.17 |
Lot Size Area | 1.17 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bonus Room | Second | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool