



























Property Attributes
- MLS#2100980
- TypeCondos
- CountyNEWPORT NEWS
- CityNewport News
- NeighborhoodWindward Tower Condos
- Zip23607
- Style
- Year Built1987
- Taxes1756
- Price$ 163,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Lisa K Gasper with Liz Moore & Associates-2.
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
Welcome to the best waterfront view in Newport News. The highly sought after Windward Towers offers you the convenience of location, a gorgeous view of the James River and community living! 2 bedroom ensuites with private baths. Large living room overlooking the beautiful Marina. Enjoy care-free living while watching the sunset over the water from your own private balcony! Dues include water, cable, trash/sewer. LUXURY ON-SITE AMENITIES INCLUDE: * 24-hr private security guard and guard house on premises * Private Gated Community * Large pool * Two exercise rooms (free weights, cable resistance system, treadmill, exercise bikes, etc.) Sauna, Assigned underground parking, Storage closet next to assigned parking space, Private Access to city operated marina .
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Crittenden Middle School | Heritage High School |
Price History | |
---|---|
3/18/2021 | Listed $163,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Management |
Association Fee Includes | Common Areas, Maintenance Structure, Pool(s), Trash, Water |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Fitness, Gated, Pool, Sauna, Storage Facilities, Tennis Court(s) |
Construction Materials | Drywall, Other |
Cooling | Central Air |
Elementary School | Carver |
Exterior Features | Balcony, Storage |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 553 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Heritage |
Interior Features | Dining Area, Laminate Counters |
Levels | One |
Middle/Junior High School | Crittenden |
Parking Features | Assigned, Underground, Guest, Other |
Patio/Porch Features | Balcony |
Pool Features | None, Community |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
Roof | Tar/Gravel |
Rooms | Kitchen, Family Room, MasterOnMain, Master Bedroom, Master Bedroom |
Security Features | Controlled Access, Gated Community, Security Guard |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Windward Tower Condos |
Total Rooms | 4 |
Virtual Tour | https://my.matterport.com/show/?m=12NGWDE8KZ8&mls=1 |
Water Body Name | James River |
Zoning Description | R9 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Public Records |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 1100 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | First | incredible view of James river/sunset view | ||
Kitchen | First | |||
Master Bedroom | First | w/ en suite full bath & balcony overlooking river | ||
Master Bedroom | First | w/ en suite full bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool