


















































Property Attributes
- MLS#2100839
- TypeSingle Family
- CountyNEWPORT NEWS
- CityNewport News
- NeighborhoodBeechwood
- Zip23608
- StyleColonial,Two Story,Split-Foyer
- Year Built1968
- Taxes3121
- Price$ 339,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Joel H Canepa with Canzell Realty, Inc..
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
5 Bedrooms and 2.5 Baths on .62 acres. Wood burning fireplace, foyer, formal dining room, freshly freshly painted, new flooring on lower level family room and bedroom. 2 Storage Sheds. Beautiful water views. Enjoy quiet evenings on your screened back porch and deck. Back of property fronts tidal Stony Creek and marsh. Close to Join Base Langley-Eustis, shopping and interstate 64. Plenty of room for comfortable living. New stainless steel appliance package of buyer's choice up to 2500.00. Side load garage. Laundry connections in garage. One year Home Warranty including HVAC.
Elementary School | Middle School | High School |
---|---|---|
R. O. Nelson Elementary School | Mary Passage Middle School | Denbigh High School |
Price History | |
---|---|
3/10/2021 | Listed $349,000 |
3/29/2021 | 3% - $339,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story, Split-Foyer |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Brick, Drywall, Frame |
Cooling | Central Air, Attic Fan |
Elementary School | R. O. Nelson |
Exterior Features | Deck, Enclosed Porch, Paved Driveway |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Denbigh |
Interior Features | Ceiling Fan(s), Dining Area, French Door(s)/Atrium Door(s), Pantry, Pull Down Attic Stairs |
Levels | Two, Multi/Split |
Middle/Junior High School | Mary Passage |
Other Structures | Storage |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Paved, Garage Faces Rear |
Patio/Porch Features | Deck, Porch, Screened |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Master Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Beechwood |
Total Rooms | 1 |
Water Body Name | Stony Creek |
Waterfront Features | Creek, Marsh |
Zoning Description | R3 |
Interior Features
Above Grade Finished Area Source | Public Records |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Source | Public Records |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2544 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Unit Location | Detached |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | Second | Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool