


















































Property Attributes
- MLS#1901692
- TypeSingle Family
- CountyCHARLES CITY CO.
- CityCharles City
- Zip23030
- StyleCraftsman
- Year Built1998
- Taxes5943
- Price$ 1,165,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5625
- Lot Size12.58 Acres
Listing Provided Courtesy Of:
Angela Lyttle with Keller Williams Williamsburg.
Data Source:
Williamsburg Multiple Listing Service Inc. (WMLS)
Property Description
Relax on this 12.58 acre landscaped real estate situated on Morris Creek, just off of the Chickahominy River! This recently updated 5625 sqft, 5 bedrooms, 4.5 bath custom designed and upgraded master bath with soaking tub and hardwood floors throughout are just some of the features this home has to offer. The full house generator, dual laundry rooms, fully furnished gym with top of the line equipment, an additional 2800 sqft unfinished space, 2 car finished oversized garage (760sqft), 600sqft detached recreational vehicle storage building, 515 ft Trex pier w/boat and jet ski lift and fresh water and shore power, sets this property apart from any other! The closed loop geothermal system and ICF integrated concrete form construction historically have the avg. month utilities under $200 for a family of 4. The conventional septic system is rated for add'l bedrooms. Lovely gazebo and outdoor kitchen for your enjoyment. A rare and wonderful spot only 7 minutes from Williamsburg, VA!
Elementary School | Middle School | High School |
---|---|---|
Charles City Elementary School | Charles City Middle School | Charles City High School |
Price History | |
---|---|
4/26/2019 | Listed $1,300,000 |
8/29/2019 | 4% - $1,250,000 |
10/12/2020 | 7% - $1,165,000 |
General Features
Accessibility | Accessibility Features, Accessible Full Bath, Accessible Bedroom, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Gas Cooking, Disposal, Gas Grill Connection, Microwave, Range, Refrigerator, Range Hood, Stove, Water Heater, Washer |
Architectural Style | Craftsman |
Association Fee Includes | Road Maintenance |
Attached Garage | Yes |
Construction Materials | Brick, Block, Frame, Other |
Cooling | Geothermal, Zoned |
Development Name | Morris Creek Estate |
Electric | Generator Hookup |
Elementary School | Charles City |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Lighting, Porch, Patio, Storage, Paved Driveway |
Flooring | Stone, Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Geothermal, Heat Pump, Other |
High School | Charles City |
Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub |
Levels | Three Or More |
Middle/Junior High School | Charles City |
Other Structures | Shed(s), Storage, Boat House |
Parking Features | Attached, Circular Driveway, Direct Access, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Off Street, Oversized, Paved, Garage Faces Rear, Workshop in Garage, Three or more Spaces |
Patio/Porch Features | Rear Porch, Front Porch, Patio, Porch, Screened, Side Porch, Stoop |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Living Room |
Security Features | Security System, Controlled Access, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | None |
Total Rooms | 1 |
Virtual Tour | https://www.dropbox.com/sh/g7d6q0f5was70kj/AAATjd7Pzagyla47n-hX0AKoa?dl=0&preview=MC+Lux.mp4 |
Water Body Name | M. Crk to Chick |
Waterfront Features | Boat Ramp/Lift Access, Creek, Dock Access, Navigable Water, Pier, Riparian Rights, Water Access, Walk to Water |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area Source | Owner |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Heated, Interior Entry, Walk-Out Access |
Below Grade Finished Area Source | Owner |
Fireplace Features | Insert, Gas, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 5625 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Storm Window(s), Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Fencing | Decorative, Electric, Full, Metal, Security |
Lot Size Acres | 12.58 |
Lot Size Area | 12.58 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool