
Property Attributes
- MLS#2200112
- TypeCondos
- CountyMATHEWS
- CityMathews
- NeighborhoodWestville District
- Zip23109
- StyleRanch
- Year Built2020
- Taxes$ 1963
- Price$ 397,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Listing Provided Courtesy Of:
James Meade with W.H.H.Trice & Co. Of Williamsburg.
Data Source:
Williamsburg MLS (WAAR)
Property Description
Maintenance free one level living in the heart of Mathews within walking distance of everything - shops, restaurants, recreation, library and services. Westville Landing offers exceptional quality construction, features, and finishes. Spacious open concept Universal Design floor plan. The Milford design is a roomy 1,732 sf with 2BR+Den/2BA, separate dining area, wide hallways and foyer. All units include continuous radiant heat floors, standby generator with auto transfer switch, water purification system, smart home wiring, municipal sewer, and private wells. Condo community amenities include home and landscaping maintenance, clubhouse with resistance pool with in-pool treadmill, multi-purpose space, guest suites, and professional property management. Standard features are above and beyond - 2X6 framing with R-19 Insulation, 9' ceilings with R-38 insulation, decorator doors and trim, TRANE HVAC, Wolf Cabinets with soft close doors/drawers and under cabinet lights, GE Monogram SS Appliances, engineered stone counters, Anderson 400 windows, insulated doors, lifetime architectural shingles. Home is designer ready - choose your own finishes! Visit westvillelanding.com for more info!
Elementary School | Middle School | High School |
---|---|---|
Lee Jackson Elementary School | Thomas Hunter Middle School | Mathews High School |
Price History | |
---|---|
2/14/2022 | Listed $397,900 |
General Features
Accessibility | Accessibility Features, Accessible Full Bath, Accessible Bedroom, Accessible Electrical and Environmental Controls, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Instant Hot Water, Microwave, Propane Water Heater, Range, Refrigerator, Tankless Water Heater, Water Purifier, ENERGY STAR Qualified Appliances |
Architectural Style | Ranch |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Reserve Fund, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Name | W.H.H. Trice and Company |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Heated |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Maintained Community, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding, Wood Siding |
Cooling | Central Air, Heat Pump |
Electric | Generator Hookup |
Elementary School | Lee Jackson |
Energy Efficient | Appliances |
Exterior Features | Enclosed Porch, Lighting, Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 151.64 |
HOA Fee 2 | 454.92 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump, Propane, Radiant |
High School | Mathews |
Interior Features | Wet Bar, Bookcases, Built-in Features, Dining Area, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters |
Levels | One |
Listing Agent State License | 0225045657 |
Middle/Junior High School | Thomas Hunter |
Patio/Porch Features | Rear Porch, Front Porch, Porch, Screened |
Pool Features | None, Community |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Westville District |
Total Rooms | 6 |
Interior Features
Above Grade Finished Area Source | Builder |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Builder |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1732 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Detached |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Guest, Off Street, Paved |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool